Main Funding:
Long shots:
This month: - February
Next month: - March
Department of Health
NIHR Capital Investment 2009/10 Details (Hits : 531)

| Aims: | To ensure that the NHS has the capital resources it needs to deliver high quality research across all NIHR programmes, and that all NIHR funding streams are fully funded. |
|---|---|
| Description: | There has already been substantial capital investment in the NIHR research infrastructure, with £86 million invested since 2007. The NIHR capital investment to date has focussed on meeting the needs of the NIHR Biomedical Research Centres and Units, Clinical Research Facilities, and Experimental Cancer Medical Centres and cancer imaging centres. However, research-active NHS organisations themselves are best placed to identify the capital investments they need for delivery of high quality health research. This may include dedicated research facilities or equipment, trial pharmacies, refurbishments, or a share of capital assets commissioned for joint use (along side patient care and/or training). |
| *Type: | General |
| *Duration: | Unspecified |
| Funding: | Any NIHR capital funding awarded for 2009/10 must be spent by 31st March 2010. |
| *Amount: | Unspecified (Estimated total funds: £0) |
| Closing Date: | (Unlikely to be repeated) |
| Comments: | The timetable for receipt of bids was very tight, as the final date for allocating 2009/10 NHS capital allocations is 21st August 2009, which is considerably earlier than in previous years. Application forms must have been submitted by email to Catherine Johns no later than 5pm on Monday, 10th August 2009. |
| Restrictions: | The key principles are that NIHR/NHS capital: * is used to create/improve capital assets in the NHS; * is used so as to best support the delivery of high quality health research; and * ensures that NIHR programmes are fully funded in the NHS, i.e. they pay their way and are not cross-subsidised from other sources. |
| Contact: | Research Administrator Phone: 0207 210 4850 |
| Main Web Page: | Department of Health |
* These values are categorised in order to facilitate searching