Main Funding:
Long shots:
This month: - September
Next month: - October
This is the lists of all awards for which the next closing date is not known
| Grant name | Funding | Amount | Duration |
|---|---|---|---|
| American Association for Clinical Chemistry (AACC) | |||
| International Travel Fellowship | The award consists of a plaque and a $5,000 cash travel award. | < £5K | Single Payment |
| American Heart Association (AHA) | |||
| Pulmonary Hypertension Association Fellowship Award | The Pulmonary Hypertension Association Fellowship provides stipend for the trainee ($30,000) per year for two years) and a limited amount for project support ($4,000). The institution may supplement the award amount. For these fellowships, accountability for the project support budget is assigned to the Sponsor. | £10K - £50K | 1 year - 3 years |
| American Physiological Society | |||
| Ray G. Daggs Award | A Certificate of Citation, expenses to participate in the Experimental Biology meeting, and $500 are presented to the recipient. The closing date for applications is at the committee's discretion. | < £5K | Single Payment |
| Walter C. Randall Lecture on Biomedical Ethics | The recipient receives reimbursement for his/her expenses to attend the meeting and a $1000 (approx £570) honorarium. | < £5K | Single Payment |
| American Society for Bone and Mineral Research | |||
| The Shirley Hohl Service Award | The award includes a $2,000 honorarium and a plaque in the morning prior to the start of the scientific sessions during the Annual Meeting. | < £5K | Single Payment |
| The Gideon A. Rodan Excellence in Mentorship Award | The award includes a $2,000 honorarium and a plaque which is presented at a morning plenary session at the Annual Meeting. | < £5K | Single Payment |
| William F. Neuman Award | The award includes a $2,000 honorarium and plaque which is presented in the morning prior to the start of the scientific sessions during the annual meeting. | < £5K | Single Payment |
| Frederic C. Bartter Award | The award includes a $2,000 honorarium and plaque which is presented at a morning plenary session at the Annual Meeting. | < £5K | Single Payment |
| The ASBMR Early Career Excellence in Teaching Award | The award includes a $1,500 honorarium and a plaque that will be presented at the President's Private Dessert Reception at the Annual Meeting. | < £5K | Single Payment |
| Louis Avioli Founders Award | The awards include a $2,000 honorarium and plaque which is presented after the Louis V. Avioli Memorial Lecture at the Annual Meeting. | < £5K | Single Payment |
| Fuller Albright Award | A $2,000 honorarium and a plaque which is presented after a morning plenary session at the annual meeting. | < £5K | Single Payment |
| ASBMR Raisz-Drezner Journal Awards | Among qualifying submissions that reach final acceptance, two papers will be determined by the review committee to be of highest merit. The award includes a $1,000 honorarium and a plaque, both of which are presented to the recipient at the ASBMR Annual Meeting. | < £5K | Single Payment |
| Angelman Syndrome Foundation | |||
| Targeted Research Proposals | The Angelman Syndrome Foundation announces the availability of up to $200,000 to be awarded in support of research. | £50K - £100K | 6 mths - 1 year |
| Behavioral Research Proposals | A total of $200,000 has been made available. One-year grants will be awarded for amounts of up to $80,000. Indirect costs up to 10% will be allowed. | £10K - £50K | 6 mths - 1 year |
| Arthritis Research UK | |||
| Educational Research Fellowships | Salary will be in line with the applicant's current salary at the time of appointment. Fellowships will be for up to 3 years and may be full time or part time equivalent. | > £100K | 1 year - 3 years |
| Association pour la Recherche sur le Cancer | |||
| Léopold Griffuel Prize | 100,000 euros. | £50K - £100K | Single Payment |
| Asthma UK | |||
| Research Fellowship Funding | Individuals are invited to apply for their full salary costs (up to an absolute maximum of £65,000 per year) and consumable costs (up to £10,000 per year) that are essential to the research. | £50K - £100K | > 3 years |
| Autism Speaks | |||
| Treatment Research | Each research grant will be for a period of up to three years in an amount not to exceed $100,000 per year. An amount not to exceed 10% of direct costs may be used for Sponsoring Institution's indirect (overhead) costs. The total award including indirect costs cannot exceed the annual maximum award allowed. | £50K - £100K | 1 year - 3 years |
B | |||
| Baring Foundation | |||
| Strengthening the Voluntary Sector | The amount of funding available is unspecified. | Unspecified | Unspecified |
| Barts and the London Charity | |||
| Clinical Training Fellowships | Fellowships are awarded for two years with the second year's funding contingent upon attempts to acquire funding from an external funder. | < £5K | 1 year - 3 years |
| BBSRC - (Biotechnology & Biological Sciences Research Council) | |||
| Quota Doctoral Training Grant Competition | The amount of funding available is unspecified. | £10K - £50K | > 3 years |
| Targeted Priority Studentships | The amount of funding available is unspecified. | £50K - £100K | > 3 years |
| Professorial Fellowships | Awards are for 5 years, and include a research support grant to cover the costs of the research programme. Fellowships are awarded under full economic costing (fEC). | > £100K | > 3 years |
| TSB Grants for Collaborative R & D | Support is available for up to 75% of project costs. | Unspecified | Unspecified |
| ERASysBio Third Transnational Call for Research | The budget for this call is up to €5M. | > £100K | Unspecified |
| Bioinformatics and Biological Resources Fund | The budget for this call is in the region of £6.5M subject to the quality of applications received | > £100K | Unspecified |
| British Academy, The | |||
| British Academy/Maison des Sciences de l'Homme | Grants will cover travel expenses to France by British scholars, or maintenance, at a rate of £45 per day, for French visitors to the UK. | < £5K | Single Payment |
| British Association of Oral and Maxillofacial Surgeons | |||
| Norman Rowe Lecture | Awarded an honorarium (amount to be decided by the council) and a refund of travelling and accommodation expenses. | < £5K | Single Payment |
| BAOMS USA Fellowship | Unspecified. | Unspecified | < 6 months |
| British Fertility Society | |||
| Best Young Scientist/Best Young Clinician Award | £250 and a certificate for each award. | < £5K | Single Payment |
| British Hip Society | |||
| British and American Hip Societies Travelling Fellowship | Funding is not specified. | Unspecified | < 6 months |
| British Infection Society/Association of Medical Microbiologist (BIS/AMM) | |||
| BIS Travel Awards | £500 in arrears. Must be claimed within 1 year. | < £5K | Single Payment |
| Barnett Christie Award | As well as presenting this BIS lecture, the award winner receives £150 and full sponsorship to attend the FIS Conference. | < £5K | Single Payment |
| BIS Clinical Exchange Awards | Travel, removal and insurance costs up to £5,000. | £5K - £10K | 6 mths - 1 year |
| BIS Research Project Priming Grants | Up to £5,000 | < £5K | 6 mths - 1 year |
| British Liver Trust | |||
| Ad Hoc Research Funding | Usually around £100,000. | £50K - £100K | Single Payment |
| British Lung Foundation | |||
| Targetted Project Grants - Lung Cancer and Lung Disease in Children | Applications may be for any sum of money up to a maximum of £240,000 and may include the costs of personnel, equipment and consumables where appropriate. | > £100K | 1 year - 3 years |
| Research Fellowships | Total support requested should not exceed £120,000. | > £100K | 1 year - 3 years |
| British Occupational Hygiene Society | |||
| Research Funding Programme | Unspecified. | £10K - £50K | Unspecified |
| British Orthodontic Society | |||
| BOS Clinical Audit Prize | 1st Prize £500 2nd Prize £350 3rd Prize £150 | < £5K | Single Payment |
| British Orthopaedic Association | |||
| Latta Fellowship | Up to £400,000. | > £100K | 1 year - 3 years |
| Call for Research Grants | Up to £50,000 | £10K - £50K | Unspecified |
| British Psychological Society, The | |||
| Book Award | A cheque for £500 plus a commemorative certificate will be presented at the Annual Conference at which the winner will have been invited to deliver a lecture. | < £5K | Single Payment |
| British Transplantation Society | |||
| St John Ambulance Air Wing Travelling Fellowship | Awards of up to £10,000 | < £5K | Single Payment |
| Business Link | |||
| Innovation, Research and Development Micro Grants | Up to £20,000 is available to businesses with fewer than 10 employees. | £10K - £50K | 6 mths - 1 year |
| Innovation, Research and Development Project Grants | Up to £100,000 is available to businesses with fewer than 50 employees. | £50K - £100K | 1 year - 3 years |
| Development Projects | Up to £250,000 is available to businesses with fewer than 250 employees. | > £100K | 1 year - 3 years |
| Exceptional Development Projects | A negotiable grant of up to £500,000 is available to businesses with a qualifying project. | > £100K | 1 year - 3 years |
C | |||
| Caledonian Research Foundation | |||
| Prize Lectureship | Funding is not specified - please contact the Foundation. | Unspecified | Unspecified |
| Charities Aid Foundation | |||
| The Patrick Berthoud Research Fellowships | Up to £55,000 per year is available. This includes salary and pay-roll costs and an appropriate contribution to the direct costs of research and single return travel to the USA host institution. The host institution must be prepared to contribute additional costs if required. | > £100K | 1 year - 3 years |
| Chartered Institute of Library and Information Professionals | |||
| Research in the Workplace Award (RIWA) | £3,000. | < £5K | 6 mths - 1 year |
| Children's Tumor Foundation (The) | |||
| Schwannomatosis Award | The Schwannomatosis Award offers up to $75,000 in grant funding. | £10K - £50K | Unspecified |
| Circulation Foundation (The) | |||
| Clinical Research Fellowship | One grant worth £20,000. | £10K - £50K | Unspecified |
| Grants for Training in Endovascular Procedures | Two grants of £5,000 are available. | £5K - £10K | Unspecified |
| Grants for SVN and SVT Members | Two grants of £7,500 are available, one for the SVN and one for the SVT. | £10K - £50K | Unspecified |
| CLIC Sargent | |||
| Clinical/Scientific Research Grant | Funding is available for projects costing up to £80,000 over 1 to 2 years, however funding for exceptional projects above this amount may be considered. | £50K - £100K | 1 year - 3 years |
| Coeliac UK | |||
| Research Grants | Coeliac UK is supporting further medical research with a fund worth £200,000 for new research grants. | > £100K | 1 year - 3 years |
| Community Practitioners' and Health Visitors' Association | |||
| MacQueen Award | The amount of funding available is unspecified. | < £5K | Single Payment |
| Core | |||
| Amelie Waring Fellowship | The award is for up to £50,000 per annum salary and £10,000 per annum consumables for three years. | > £100K | 1 year - 3 years |
| Cystic Fibrosis Trust | |||
| Project Grants | Up to £150,000. | > £100K | 1 year - 3 years |
| PhD Studentships | The award will provide a tax-free stipend for the candidate's student tuition fees (at home student rates) and the running costs of the project (up to £6,000 per year). No provision is made for capital equipment under a CF Trust PhD studentship. Please see website for stipend details and further information. | £5K - £10K | 1 year - 3 years |
| Innovative Awards | Up to £50,000 may be given for research in a university, hospital, medical school or other research institutions and may provide for the salary of scientific/technical assistant(s) (not PhD candidates), the running costs of the project and the purchase of items of essential equipment (if justified). | £10K - £50K | 6 mths - 1 year |
D | |||
| Department for Children, Schools and Families | |||
| Programme Research: Expressions of Interest | Unspecified. | Unspecified | Unspecified |
| Department of Defense | |||
| Health Disparity Research Award - Prostate Cancer Research Program | The FY10 appropriation is $80M. The maximum period of performance is 3 years. The maximum allowable funding for the entire period of performance is $450,000 in direct costs. If applying for the Qualified Collaborator Option, the maximum allowable funding for the entire period of performance is $600,000 in direct costs. | > £100K | Unspecified |
| Prostate Cancer Training Award - Prostate Cancer Research Program | The FY10 appropriation is $80M. -Predoctoral Ph.D. and M.D./Ph.D. PIs * The maximum period of performance is 3 years. * The maximum allowable funding for the entire period of performance is $92,500 in direct costs. - Postdoctoral Ph.D. and M.D. PIs * The maximum period of performance is 2 years. * The maximum allowable funding for the entire period of performance is $115,000 in direct costs. | > £100K | 1 year - 3 years |
| Laboratory - Clinical Transition Award | The FY10 appropriation is $80M. The maximum period of performance is 3 years. The maximum allowable funding for the entire period of performance is $750,000 in direct costs. | > £100K | 1 year - 3 years |
| Physician Research Training Award - Prostate Cancer Research Program | The FY10 appropriation is $80M. The minimum period of performance is 3 years, and the maximum is 5 years. The maximum allowable funding for the entire period of performance is $130,000 per year in direct costs. | > £100K | > 3 years |
| Tuberous Sclerosis Complex Research Program - Idea Development Award | The FY10 appropriation is $6M. The maximum period of performance is 3 years. The maximum allowable funding for the entire period of performance is $450,000 in direct costs. | > £100K | 1 year - 3 years |
| Health Disparity Training - Prostate Cancer Research Program | The FY10 appropriation is $80M. Predoctoral Ph.D. and M.D./Ph.D. PIs o The maximum period of performance is 3 years. o The maximum allowable funding for the entire period of performance is $92,500 in direct costs.Postdoctoral Ph.D. and M.D. PIs o The maximum period of performance is 2 years. o The maximum allowable funding for the entire period of performance is $115,000 in direct costs. | £50K - £100K | 1 year - 3 years |
| Idea Award - Breast Cancer | Applications with a single PI: • The maximum period of performance is 2 years. • The maximum allowable funding for the entire period of performance is $375,000 in direct costs. Applications with the Collaborative Option: • A separate award will be made to each PI’s institution. • Maximum period of performance is 2 years. • Maximum allowable, combined funding for the entire period of performance is $550,000 for direct costs. • Applications requesting the higher level of funding that do not include a collaborative PI will have their budget reduced as appropriate. Applications with population-based studies (either single or collaborative PIs): • Maximum period of performance is 5 years. • Maximum allowable funding for the entire period of performance is $750,000 for direct costs. | > £100K | 1 year - 3 years |
| Bone Marrow Failure Research Program: Exploration – Hypothesis Development Award | The maximum allowable funding for the entire period of performance is $100,000 in direct costs. | £50K - £100K | 1 year - 3 years |
| Population-Based Idea Development Award - Prostate Cancer Research Program | The FY10 appropriation is $80M. The maximum period of performance is 4 years. The maximum allowable funding for the entire period of performance is $600,000 in direct costs. | > £100K | > 3 years |
| Multiple Sclerosis Research Program - Concept Award | The maximum period of performance is 1 year. The maximum allowable funding for the entire period of performance is $75,000 in direct costs. The Office of the Congressionally Directed Medical Research Programs (CDMRP) expects to allot approximately $1.3M of the $4.5M FY10 MSRP appropriation to fund approximately 12 Concept Award applications, depending on the quality and number of applications received. | £10K - £50K | 6 mths - 1 year |
| Peer Reviewed Medical Research Program - Concept Award | The maximum allowable funding for the entire period of performance is $75,000 in direct costs. | £50K - £100K | 6 mths - 1 year |
| Department of Health | |||
| The Social Enterprise Investment Fund | * Loans are provided at 6 percent interest * The minimum loan amount is £25,000 * The loan period will vary in length depending on circumstances * Penalties are not imposed for early repayment * Trustees/Directors are not held personally liable for loans (unless they’ve acted recklessly or fraudulently | > £100K | > 3 years |
| DigestScience | |||
| DigestScience Foundation Intestinal Immune Disease Research Award | Up to €1m for 2 years may be requested to support currently unfunded projects. | > £100K | 1 year - 3 years |
E | |||
| EC (European Commission) Framework 7 Programme (FP7) | |||
| People: FP7-PEOPLE-2010-IRSES | €30,000,000. | > £100K | Unspecified |
| Elizabeth Glaser Pediatric AIDS Foundation | |||
| Pediatric HIV Vaccine Research Program - Request For Proposals | The Foundation expects to fund five proposals under this RFA. Proposals can be for one or two years and may not exceed $200,000 in total costs for the entire grant period. Indirect costs allowed for these proposals is 5% of the total direct costs. | > £100K | 1 year - 3 years |
| Two-Year Scholar Awards | Salary based on years of postdoctoral experience ranging from $30,000 to $46,000 (approx £16,480 - £25,281). Up to $10,000 (approx £5,495) available for travel or supply costs. Please see their website for further details. | £10K - £50K | 1 year - 3 years |
| Enterprise Ireland | |||
| Commercialisation Fund - Proof of Concept | Grants to an indicative level of €90,000 (approx £64,300) may be awarded for a period typically of up to 12 months or exceptionally 18 months. | £50K - £100K | 6 mths - 1 year |
| ESRC - (Economic and Social Research Council) | |||
| Social Science Workplace Experience Programme (SSWEP) - undergraduate and postgraduate | The amount of funding available is unpsecified. | Unspecified | < 6 months |
| European Association for Cancer Research | |||
| Meeting Bursaries | An award may be made to the value of 600-1200 Euros (weighted in relation to estimated travel costs). This grant will be used to assist with the cost of accommodation and travel to support full attendance at EACR-21. Funding to meet the cost of early-rate or student membership registration is included in the award. (If a registration has already been purchased, the cost will be reimbursed to successful bursary applicants). | < £5K | Unspecified |
| European Society For Microcirculation | |||
| Lars-Erik Gelin Conference Travel Award | €500 | Unspecified | Single Payment |
| European Society for Paediatric Endocrinology (ESPE) | |||
| ESPE-Hormone Research Prize | The prize is generously offered by S. Karger, Publishers, Basel. The Prize is awarded at the ESPE Annual meeting and given to the first author of the winning article. | Unspecified | Single Payment |
| Research Award | The amount of funding is unspecified. | Unspecified | Unspecified |
| European Society of Cardiology | |||
| Norman R. Alpert Visiting Scientist Award | The award is for 50,000 Euros. | £10K - £50K | 6 mths - 1 year |
F | |||
| Federation of European Neuroscience Societies | |||
| Stipends for the Annual Meeting of the American Society for Neuroscience 2009 | The grant money amounts to 1000 EUR. | £5K - £10K | Single Payment |
| Foundation of Nursing Studies | |||
| Practice Based Development and Research Programme | Up to £5,000. | < £5K | Single Payment |
| Small Projects Programme | Funding of up to £2000 is also available for each project team. | < £5K | 6 mths - 1 year |
H | |||
| Healing Foundation (The) | |||
| Burns Research Grant - AB Wallace Memorial Award | Prize of up to £5,000 | < £5K | Single Payment |
| Hospital Infection Society | |||
| Bursaries | The bursary will cover registration and 3 night's accommodation costs only. | Unspecified | Unspecified |
| Huntington's Disease Society of America | |||
| Research Fellowships | Fellowship awards are available in the amount of up to $40,000 (approx £27,000) for one year. Fellows who have demonstrated sufficient progress are eligible to apply for a second and final year of funding. | £10K - £50K | 6 mths - 1 year |
| Research Grants | HDSA Research Grant awards are available to Principal Investigators in the amount of up to $50,000 (approx £25,461) for one year. Grants are not renewable but investigators can apply for another grant. | £10K - £50K | 6 mths - 1 year |
I | |||
| International Association for Dental Research | |||
| IADR Education Research Group Travel Awards | 1. Education Research Group Student Travel Award - $400 2. Education Research Group Faculty Travel Award - $600 | < £5K | Single Payment |
| International Foundation for Functional Gastrointestinal Disorders (IFFGD) | |||
| Research Grants | Two awards of $50,000 (approx £25,000) each. | £10K - £50K | Unspecified |
| International Society for Heart Research | |||
| Travel Bursaries | Forty travel bursaries of €400 are available to early career researchers. | < £5K | Single Payment |
| International Spinal Research Trust | |||
| Translational Initiative | Awards will be based on support for one or two staff salaries plus laboratory consumables up to two years, with the possibility of renewal subject to successfully achieving milestones. Larger, collaborative projects involving 2-3 centres will also be considered. | Unspecified | 1 year - 3 years |
J | |||
| June Hancock Mesothelioma Research Fund | |||
| June Hancock Fund for Mesothelioma Research | Applications may be for any sum of money up to a maximum of £150,000. | > £100K | Unspecified |
| Juvenile Diabetes Research Foundation International (JDRF) | |||
| Scholar Award | The Scholar Awards will each provide $250,000 annually, including indirect costs, for up to 5 years. | > £100K | > 3 years |
L | |||
| Leverhulme Trust | |||
| Visiting Fellowships | Fellowships will consist of: * Subsistence expenses of up to £1,800 per month; * spouse allowance of up to £3,900 for an accompanying spouse/partner; * return fare for the Fellow and spouse/partner; * London allowance of up to £2,600 for the Fellow; * up to £750 for travel within the UK for the Fellow for research trips, conferences, etc. | £10K - £50K | 6 mths - 1 year |
M | |||
| Melanoma Research Alliance (MRA) | |||
| Development Award | $50,000 for one year | £10K - £50K | 6 mths - 1 year |
| Montel Williams MS Foundation | |||
| Research Grant | Grants have ranged from $26,000 to $100,000. Most grants are in the $30-$40,000 range and are renewable. | £50K - £100K | Unspecified |
| MRC - Medical Research Council | |||
| Respiratory Medicine Highlight Notice | Applications will be assessed in open competition across the Council's range of funding schemes, including Strategic Grants. Highlight notices do not carry ring-fenced funding. | Unspecified | Unspecified |
| Musculoskeletal Research Highlight Notice | Applications will be assessed in open competition across the MRC’s range of funding schemes, including Strategic Grants. Highlight notices do not carry ring-fenced funding. | Unspecified | Unspecified |
| MRC Industry Collaboration Award (MICA) | Academic partners in MICA applications can seek support for those costs allowed under the relevant MRC funding scheme. In general, the MRC will expect the industrial party to meet its own costs. | Unspecified | Unspecified |
| Nanotoxicology - Highlight Notice | Unspecified. | Unspecified | Unspecified |
| Milstein Fund Awards | The MRC hopes to fund up to 10 proposals from a budget of £5 million for the financial year 2008/09. The MRC usually funds on the basis of 80 per cent of the full economic costs of the research, however your proposals must show 100 per cent of the full economic cost throughout. The upper limit of any award will be in the region of £625k at 100 per cent FEC costs of which the MRC will contribute 80 per cent i.e. the MRC will make awards of up to £500k. The tenure of the fund grant is flexible and is up to 36 months. | > £100K | 1 year - 3 years |
| MRC Integrative-Toxicology Training Partnership (ITTP) PhD Studentship Scheme | MRC has allocated a minimum £2.25M for this initiative. | £50K - £100K | > 3 years |
| Multiple Sclerosis: Highlight Notice | Applications will be assessed in open competition across the Council's range of funding schemes, including Strategic Grants. Highlight notices do not carry ring-fenced funding. | Unspecified | Unspecified |
| Chronic Fatigue Syndrome/ME: Highlight Notice | Applications will be assessed in open competition across the Council's range of funding schemes, including Strategic Grants. Highlight notices do not carry ring-fenced funding. | Unspecified | Unspecified |
| Systems Biology for Medicine: Cross-Board highlight notice | The amount of funding available is unspecified. | Unspecified | > 3 years |
| Highlight Notice - Methods Research for Complex Interventions | The amount of funding available is unspecified. | Unspecified | Unspecified |
| Highlight Notice - Patient Reported Outcome Measures (PROMs) | The amount of funding available is unspecified. | Unspecified | Unspecified |
| Improved Measurement Methods for Population Science Research - Highlight Notice | The amount of funding available is unspecified. | Unspecified | Unspecified |
| Opportunities to work in the new Research Complex at Harwell | The MRC will usually fund on the basis of 80 per cent of the full economic cost of your research to your institution. Applications to be one of the initial occupants of the Research Complex at Harwell are invited to the 2009 deadlines of current MRC funding schemes, including research grants, new investigator research grants, career development awards and senior fellowships. | Unspecified | > 3 years |
| Muscular Dystrophy Campaign | |||
| Research Project Grants | Grants cover consumables, equipment and salary (excluding the salary of the principal investigator). | Unspecified | 1 year - 3 years |
| Myeloma UK | |||
| Research Grants | Up to £40K per grant. | £10K - £50K | 1 year - 3 years |
| Myositis Association (The) | |||
| Research Fellowship | Up to $50,000 annually. | £50K - £100K | 1 year - 3 years |
| Research Grants | Funding for new or innovative research projects will be up to a maximum of $50,000 annually, and for established projects will be a maximum of $100,000 annually. | > £100K | 1 year - 3 years |
N | |||
| National Institute for Health Research Trainees Coordinating Centre (NIHR TCC) | |||
| Locally Funded Integrated Academic Training Posts | The amount of funding available is unspecified. | Unspecified | > 3 years |
| National Multiple Sclerosis Society | |||
| Daniel Haughton Senior Faculty Award | Candidates may request partial underwriting of sabbatical support (including fringe benefits). The amount of the salary must relate to the applicant's professional status, previous training and experience, and accomplishments in research. | Unspecified | 6 mths - 1 year |
| Collaborative MS Research Center Awards | The maximum amount that can be requested from the NMSS made under this programme is $150,000 per year in direct costs, for a term of five years, for a total of $750,000. | > £100K | > 3 years |
| National Osteoporosis Society | |||
| Project Grants | £150,000 over 3 years. | > £100K | 1 year - 3 years |
| Linda Edwards Memorial PhD Studentships | £25,000 per annum for up to 4 years. | £50K - £100K | > 3 years |
| Neonatal and Paediatric Pharmacists Group | |||
| Research Grant | £50,000 | £10K - £50K | 6 mths - 1 year |
| NESTA (National Endowment for Science, Technology and the Arts) | |||
| Nature/NESTA Awards for Creative Mentoring in Science | Both awards will be for €10,000 (approx £8,000). | £5K - £10K | Single Payment |
| NESTA FameLab | The overall NESTA FameLab 09 winner chosen at the final in Cheltenham will receive £10,000, first runner up will win £5,000 and the 8 finalists will each receive £750! In conjunction with the British Council, they organise a programme of appearances for the winner and runners-up that may involve travelling abroad to represent UK science and technology. If you are selected as one of the video entrants to go straight to a Regional Final they will reimburse your travel costs up to £50 to attend that heat. Full details of what the prize includes see their website. | £5K - £10K | Single Payment |
| NHS Education for Scotland (NES) | |||
| General Nursing Council Education Fund | Applications for scholarships should not exceed £5,000 (£3,000 for study tours). | < £5K | 6 mths - 1 year |
| NHS Technology Adoption Centre | |||
| Proposals for Technology Implementation Projects | The projects will last for a period of approximately 1 year and will commence at a determined time by NTAC likely to be in the Autumn of 2009. | Unspecified | 6 mths - 1 year |
| NHS West Midlands | |||
| WM NMAHP Clinical Lectureship | Salary costs for research time (up to 0.5 FTE) plus £20,000 towards the costs of research | £10K - £50K | 1 year - 3 years |
| Novartis AG | |||
| Novartis Latta Fellowship - Young Investigator | $25,000. | £10K - £50K | Single Payment |
| Novartis Award in Diabetes - Long-standing Achievement | $25,000. | £10K - £50K | Single Payment |
O | |||
| Oncology Nursing Society/ONS Foundation | |||
| ONS Foundation Lung Cancer Research Grant | One $50,000 grant award with a funding period of up to two years is available. Funding will be distributed for each year of the grant – up to $25,000 for year one and up to $25,000 for year two. | £10K - £50K | 1 year - 3 years |
| Ovarian Cancer Action | |||
| Project Grants | Up to £150,000. Awards can cover the cost of: staff (e.g. technician, research assistant, postdoctoral salaries excluding PhD studentships), consumables directly attributable to the project, research equipment essential for the project. | > £100K | 1 year - 3 years |
P | |||
| PBC Foundation (Primary Biliary Cirrhosis) | |||
| Research Grant | Up to £25,000. | £10K - £50K | Unspecified |
| PKD (Polycystic Kidney Disease) Foundation | |||
| Standard Research Fellowship Award | The standard fellowship award provides $50,000 (approx £25,000) per year for two years, for a total of $100,000 (approx £50,000). Prior to the second year funding the principal investigator must submit a research report and a financial status report to the Foundation. Third year funding may be possible and is dependent upon a rigorous and competitive scientific review of the project and availability of funds. | £10K - £50K | 1 year - 3 years |
| Standard Research Grant Award | The standard grant award provides $75,000 (approx £37,500) for two years, for a total award amount of $150,000 (approx £75,000). Prior to second year funding the P.I. must submit a research report and a financial status report to the Foundation. Third year funding may be possible and is dependent upon a rigorous and competitive scientific review of the project and availability of funds. | £50K - £100K | 1 year - 3 years |
| Bridge Grant Funding | This is a one year award for $100,000 and is not renewable. The applicant must provide the NIH summary sheets along with their application. The applicant cannot have more than $100,000 of total extramural research funding (direct costs). | £10K - £50K | 6 mths - 1 year |
| Psoriasis Association | |||
| Studentship | The amount of funding available is unspecified. | £50K - £100K | 1 year - 3 years |
| Cecil King Award | The maximum amount available is £10,000 over two years (paid in two instalments of £5,000). | £5K - £10K | 1 year - 3 years |
| Public Health Agency for Northern Ireland | |||
| R&D Office Bursary Scheme | Personal Bursaries are available for a variety of training formats including part-time or distance learning courses. The bursary will cover course fees, travelling expenses, a book allowance and associated research costs. | Unspecified | Unspecified |
Q | |||
| Queen's Nursing Institute Scotland (QNIS) | |||
| The Lisbeth Hockey Research Fellowship Award | The Fellowship will provide an opportunity for a part-time research fellow to be employed for a period of up to 2 years, to carry out a community nursing based research study. The exact amount of funding is unspecified. | £10K - £50K | 1 year - 3 years |
R | |||
| Royal Academy of Engineering | |||
| Prince Philip Medal | A solid gold medal. | Unspecified | Unspecified |
| Royal Anthropological Institute | |||
| Leach/RAI Fellowships | The award in Euros will be at an appropriate point on the NUIM research salary scale, plus superannuation. | £10K - £50K | 6 mths - 1 year |
| Royal College of General Practitioners | |||
| National GP of the Year Awards | Unspecified. | Unspecified | Unspecified |
| Royal College of Nursing | |||
| Student Activist Awards | The amount of funding available is unspecified. | Unspecified | Unspecified |
| Royal College of Physicians | |||
| Saltwell Will Research Fellowship | Only offered when funding permits. Salary & associated costs plus contribution to lab expenses. | Unspecified | 1 year - 3 years |
| Lewis Thomas Gibbon Jenkins of Briton Ferry Fellowships | The amount of funding available is unspecified however it will support salary and associated costs for the Fellow for two years together with a contribution, where appropriate, to laboratory expenses. | Unspecified | 1 year - 3 years |
| James Maxwell Grant Prophit Fellowship | The Fellowship will support salary and associated costs for the Fellow together with a contribution, where appropriate, to laboratory expenses. | Unspecified | 6 mths - 1 year |
| John Glyn Bursaries in Rheumatology | Each bursary will be for a maximum of £2,000 with the recipients being responsible for funding any additional costs. | < £5K | Single Payment |
| Royal College of Psychiatrists | |||
| Research Presentation Prize - West Midlands Division | Trophy and certificate presented at the West Midlands Division Spring Meeting. | Unspecified | Single Payment |
| West Midlands Division - Clinical Audit Prize | The winner will be awarded with a trophy. | Unspecified | Unspecified |
| Royal Pharmaceutical Society of Great Britain | |||
| Academic Excellence Awards | Payments to the student: A maintenance stipend. Payments to the institution: Approved sessional fees; Research training support grant; Assistance with conference and course fees and UK fieldwork expenses. | Unspecified | 1 year - 3 years |
| Improving Medicines Safety Award | The award is not accompanied by specific funding, but RPSGB anticipate that recipients will be able to use the Society's recognition of their work to attract further funding for development, and drive change to improve the safety of medicines. The award will be made at 2009 British Pharmaceutical Conference and will consist of a trophy. | Unspecified | Unspecified |
| Royal Society | |||
| Hauksbee Awards | Each winner of a Hauksbee Award will receive a Royal Society engraved bronze medal, scroll and £500. | < £5K | Single Payment |
| Royal Society Research Professorships | Details will be available when a future round is announced. | Unspecified | > 3 years |
| Microsoft European Science Award | The award comprises a trophy and a monetary amount of € 250,000 of which € 7,500 will constitute prize money with the rest earmarked for further research. | > £100K | Unspecified |
| Royal Society of Edinburgh | |||
| Henry Dryerre Prize Lectureship | £500 | < £5K | Single Payment |
| RSE/Lloyds TSB Foundation for Scotland Personal Research Fellowship | The annual stipend for the RSE/Lloyds TSB Foundation for Scotland Personal Research Fellowships will be within the scales for Research staff in Higher Education Institutions, Spinal points 23-37 (approximately £24,152 - £36,532 at October 2008 rates). Corresponding scales apply to a Fellowship held in either a Research Institute or Industrial Laboratory. Normal annual increments and superannuation benefits will apply and stipends will be adjusted from time to time to take account of nationally agreed pay settlements. The salary placement will be according to age, qualifications and experience. Please see website for further information. | > £100K | 1 year - 3 years |
